SFCSL
Medium cpc logo final rb   no address
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
Spring 2017 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 13 37 8 14 0 0 1 7 3 .378 .415 .459 .874 1 2
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 7 19 4 7 0 0 1 5 0 .368 .350 .526 .876 0 0
Away 6 18 4 7 0 0 0 2 3 .389 .476 .389 .865 1 2
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Night 13 37 8 14 0 0 1 7 3 .378 .415 .459 .874 1 2
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
April 2 6 1 0 0 0 0 0 1 .000 .143 .000 .143 0 1
May 4 12 3 6 0 0 0 0 1 .500 .538 .500 1.038 0 1
June 4 12 2 5 0 0 1 4 0 .417 .417 .667 1.083 0 0
July 3 7 2 3 0 0 0 3 1 .429 .444 .429 .873 1 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 1 3 2 3 0 0 0 2 0 1.000 .750 1.000 1.750 0 0
Tuesday 3 10 2 5 0 0 0 1 0 .500 .500 .500 1.000 0 1
Wednesday 3 7 1 2 0 0 0 1 2 .286 .444 .286 .730 1 0
Friday 6 17 3 4 0 0 1 3 1 .235 .278 .412 .690 0 1
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #1 1 3 1 2 0 0 0 0 1 .667 .750 .667 1.417 0 0
MD #2 6 18 3 6 0 0 1 3 0 .333 .333 .500 .833 0 1
MD #5 1 3 1 0 0 0 0 0 1 .000 .250 .000 .250 0 1
Mondauk 1 2 4 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0
Mondauk 2 2 6 1 3 0 0 0 2 1 .500 .571 .500 1.071 0 0
Mondauk 5 1 3 2 3 0 0 0 2 0 1.000 .750 1.000 1.750 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 1 3 0 1 0 0 0 0 0 .333 .333 .333 .667 0 0
Chelten Baptist 3 9 1 3 0 0 0 1 0 .333 .333 .333 .667 0 0
Davisville 1 3 1 2 0 0 0 0 1 .667 .750 .667 1.417 0 0
Jarrettown 2 7 1 2 0 0 0 0 0 .286 .286 .286 .571 0 1
New Life Kings 2 6 2 2 0 0 1 3 1 .333 .429 .833 1.262 0 1
Trinity Community 4 9 3 4 0 0 0 3 1 .444 .455 .444 .899 1 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
RF 12 35 8 14 0 0 1 7 3 .400 .436 .486 .922 0 2
DH 1 2 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 6th 2 7 1 3 0 0 0 1 0 .429 .429 .429 .857 0 0
Batting 7th 1 3 2 3 0 0 0 2 0 1.000 .750 1.000 1.750 0 0
Batting 8th 2 4 0 0 0 0 0 1 1 .000 .200 .000 .200 0 0
Batting 9th 2 7 2 4 0 0 0 0 1 .571 .625 .571 1.196 0 1
Batting 4 11 2 4 0 0 1 3 0 .364 .364 .636 1.000 0 0
Batting 11st 1 3 1 0 0 0 0 0 1 .000 .250 .000 .250 0 1
Batting 12nd 1 2 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 13 37 8 14 0 0 1 7 3 .378 .415 .459 .874 1 2
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 13 37 8 14 0 0 1 7 3 .378 .415 .459 .874 1 2
Spring 2017 Fielding Split Stats
Overall
Total
Position
RF
Home/Away
Home
Away
Day/Night
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
Opponent
Calvary Church
Chelten Baptist
Davisville
Jarrettown
New Life Kings
Trinity Community
Starter
Substitution
League
League/Conference